| Team | Played | Won | Lost | Points | NRR | 
| IPL Kolkata | 11 | 5 | 6 | 10 | -0.026 | 
| IPL Chennai | 11 | 7 | 4 | 14 | -0.175 | 
| IPL Delhi | 11 | 5 | 6 | 10 | +0.295 | 
| IPL Hyderabad | 11 | 2 | 9 | 4 | -0.463 | 
| IPL Mumbai | 10 | 6 | 4 | 12 | +0.727 | 
| IPL Punjab | 10 | 7 | 3 | 14 | +0.475 | 
| IPL Rajasthan | 12 | 10 | 2 | 20 | +0.876 | 
| IPL Bangalore | 10 | 2 | 8 | 4 | -1.577 | 
Thursday, April 24, 2008
DLF IPL Point Table - IPL T20 Point Table
Subscribe to:
Post Comments (Atom)

![Validate my RSS feed [Valid RSS]](valid-rss.png)
![Validate my Atom 1.0 feed [Valid Atom 1.0]](valid-atom.png)




 
3 comments:
Knight Riders and Deccan Chargers are looking strongest team
nice scoretable
gud work….thanks for the points table…..keep on updating…..
Post a Comment